As of January 2026, the All India Institute of Medical Sciences (AIIMS), New Delhi, remains the top-ranked medical institution in India, a position it has held consistently across major ranking frameworks.
The most authoritative rankings are provided by the National Institutional Ranking Framework (NIRF), released by the Ministry of Education. Below is the comprehensive list of the top 20 medical colleges in India for 2026, primarily based on the latest NIRF data (which reflects 2025 performance for the 2026 academic cycle).
Top 20 Medical Colleges in India (2026 Rankings)
| Rank | College Name | Location | Type |
| 1 | All India Institute of Medical Sciences (AIIMS) | New Delhi | Government |
| 2 | PGIMER | Chandigarh | Government |
| 3 | Christian Medical College (CMC) | Vellore | Private |
| 4 | NIMHANS | Bengaluru | Government |
| 5 | JIPMER | Puducherry | Government |
| 6 | Sanjay Gandhi PGIMS (SGPGIMS) | Lucknow | Government |
| 7 | Banaras Hindu University (BHU) | Varanasi | Government |
| 8 | Amrita Vishwa Vidyapeetham | Coimbatore | Private |
| 9 | Kasturba Medical College (KMC) | Manipal | Private |
| 10 | Madras Medical College (MMC) | Chennai | Government |
| 11 | Dr. D. Y. Patil Vidyapeeth | Pune | Private |
| 12 | Saveetha Institute of Medical and Technical Sciences | Chennai | Private |
| 13 | Sree Chitra Tirunal Institute (SCTIMST) | Thiruvananthapuram | Government |
| 14 | AIIMS Rishikesh | Rishikesh | Government |
| 15 | AIIMS Bhubaneswar | Bhubaneswar | Government |
| 16 | AIIMS Jodhpur | Jodhpur | Government |
| 17 | Vardhman Mahavir Medical College (VMMC) | New Delhi | Government |
| 18 | S.R.M. Institute of Science and Technology | Chennai | Private |
| 19 | King George’s Medical University (KGMU) | Lucknow | Government |
| 20 | Sri Ramachandra Institute of Higher Education | Chennai | Private |
Alternative Rankings & Highlights
Admission Requirements for 2026